
CryptoTradeLabs
Crypto swing trading signals
A quantitative regime-based swing engine combining market direction, trend alignment, momentum, volatility, volume confirmation, and live trade tracking. Market research and analytics, not financial advice.
Live engine4H Regime ScanRisk-defined swing setups
Trade History
Latest 100 closed trades, closed by target, stop, or reversal signal| Asset | Dir | Entry | Exit | Result | PnL | Duration |
|---|---|---|---|---|---|---|
| DOGEUSDT | LONG | 0.085590 | 0.094120 | TP | +9.97% | 10 hours |
| AAVEUSDT | LONG | 127.3500 | 135.1100 | TP | +6.09% | 1 day |
| SOLUSDT | LONG | 102.7700 | 99.8300 | SL | -2.86% | 2 days |
| BTCUSDT | LONG | 78903.80 | 77254.00 | WEAKNESS | -2.09% | 7 days |
| ETHUSDT | LONG | 2499.11 | 2408.85 | WEAKNESS | -3.61% | 4 days |
| BNBUSDT | LONG | 707.4000 | 684.1000 | SL | -3.29% | 5 days |
| ETHUSDT | LONG | 1912.09 | 2083.83 | TP | +8.98% | 1 day |
| BNBUSDT | LONG | 603.5300 | 604.0400 | WEAKNESS | +0.08% | 7 days |
| LINKUSDT | LONG | 8.4430 | 8.9960 | TP | +6.55% | 4 days |
| BTCUSDT | LONG | 64937.60 | 64091.20 | WEAKNESS | -1.30% | 3 days |
| ETHUSDT | LONG | 1917.37 | 1890.28 | WEAKNESS | -1.41% | 3 days |
| ENAUSDT | LONG | 0.092300 | 0.089450 | WEAKNESS | -3.09% | 2 days |
| BNBUSDT | LONG | 587.5300 | 586.3900 | WEAKNESS | -0.19% | 4 days |
| ADAUSDT | LONG | 0.172300 | 0.187300 | TP | +8.71% | 11 hours |
| ONDOUSDT | LONG | 0.393500 | 0.419400 | TP | +6.58% | 2 days |
| ETHUSDT | LONG | 1881.89 | 1880.81 | WEAKNESS | -0.06% | 4 days |
| BTCUSDT | LONG | 66048.70 | 64800.00 | WEAKNESS | -1.89% | 1 day |
| SUIUSDT | LONG | 0.761700 | 0.744700 | WEAKNESS | -2.23% | 1 day |
| SOLUSDT | LONG | 78.4100 | 76.6500 | SL | -2.24% | 23 hours |
Risk disclaimer: Cryptocurrencies are highly volatile assets. These signals do not constitute financial advice, investment recommendations, or an invitation to trade. Trade buttons may use referral links.